Carrière Professionnelle
Résultats 2022
| Tournoi | Date | Pos | R1 | R2 | R3 | R4 | TOTAL | PAR |
|---|---|---|---|---|---|---|---|---|
| Limpopo Championship | 30/03/2022 | 181 | 73 | 75 | – | – | – | – |
| Tournoi | Date | Pos | R1 | R2 | R3 | R4 | TOTAL | PAR |
|---|---|---|---|---|---|---|---|---|
| SDC Open | 24/03/2022 | 119 | 69 | 75 | – | – | – | – |
| Tournoi | Date | Pos | R1 | R2 | R3 | R4 | TOTAL | PAR |
|---|---|---|---|---|---|---|---|---|
| Jonsson Workwear Open | 24/02/2022 | 82 | 68 | 72 | – | – | – | – |
| Tournoi | Date | Pos | R1 | R2 | R3 | R4 | TOTAL | PAR |
|---|---|---|---|---|---|---|---|---|
| Bain’s Whisky Cape Town Open | 17/02/2022 | 96 | 72 | 70 | – | – | – | – |
| Tournoi | Date | Pos | R1 | R2 | R3 | R4 | TOTAL | PAR |
|---|---|---|---|---|---|---|---|---|
| Dimension Data Pro-Am | 10/02/2022 | 148 | 70 | 79 | 74 | – | 223 | +6 |
Résultats 2021
| Tournoi | Date | Pos | R1 | R2 | R3 | R4 | TOTAL | PAR |
|---|---|---|---|---|---|---|---|---|
| Challenge Costa Brava | 19/10/21 | No cut | 74 | 72 | – | – | – | – |
| Tournoi | Date | Pos | R1 | R2 | R3 | R4 | TOTAL | PAR |
|---|---|---|---|---|---|---|---|---|
| Emporda Challenge | 14/10/21 | 56 | 70 | 69 | 71 | 71 | 281 | -3 |
| Tournoi | Date | Pos | R1 | R2 | R3 | R4 | TOTAL | PAR |
|---|---|---|---|---|---|---|---|---|
| Open de Portugal at Royal Óbidos | 26/09/21 | 44 | 70 | 73 | 73 | 69 | 285 | -3 |
| Tournoi | Date | Pos | R1 | R2 | R3 | R4 | TOTAL | PAR |
|---|---|---|---|---|---|---|---|---|
| Hopps Open de Provence | 19/09/21 | No cut | 71 | 72 | – | – | – | – |
| Tournoi | Date | Pos | R1 | R2 | R3 | R4 | TOTAL | PAR |
|---|---|---|---|---|---|---|---|---|
| Big Green Egg German Challenge | 12/09/21 | 28 | 73 | 70 | 66 | 73 | 282 | -2 |
| Tournoi | Date | Pos | R1 | R2 | R3 | R4 | TOTAL | PAR |
|---|---|---|---|---|---|---|---|---|
| British Challenge Presented by Modest | 05/09/21 | No cut | 76 | 73 | – | – | – | – |
Made in Esbjerg Challenge – presented by freja & Total Energies
Frederikshavn, Denmark
| Tournoi | Date | Pos | R1 | R2 | R3 | R4 | TOTAL | PAR |
|---|---|---|---|---|---|---|---|---|
| Made in Esbjerg Challenge | 14/08/21 | No Cut | 76 | 78 | – | – | – | – |
| Tournoi | Date | Pos | R1 | R2 | R3 | R4 | TOTAL | PAR |
|---|---|---|---|---|---|---|---|---|
| Vierumäki Finnish Challenge | 08/08/2021 | 54 | 69 | 72 | 74 | 70 | 285 | -3 |
| Tournoi | Date | Pos | R1 | R2 | R3 | R4 | TOTAL | PAR |
|---|---|---|---|---|---|---|---|---|
| Italian Challenge | 25/07/2021 | 38 | 68 | 69 | 75 | 69 | 281 | -3 |
| Tournoi | Date | Pos | R1 | R2 | R3 | R4 | TOTAL | PAR |
|---|---|---|---|---|---|---|---|---|
| Euram Bank Open | 18/07/2020 | 39 | 69 | 70 | 65 | 69 | 273 | -7 |
| Tournoi | Date | Pos | R1 | R2 | R3 | R4 | TOTAL | PAR |
|---|---|---|---|---|---|---|---|---|
| Le Vaudreuil Golf Challenge | 11/07/2021 | 44 | 70 | 69 | 80 | 66 | 285 | +1 |
| Tournoi | Date | Pos | R1 | R2 | R3 | R4 | TOTAL | PAR |
|---|---|---|---|---|---|---|---|---|
| Open de Bretagne | 27/06/21 | 10 | 70 | 66 | 70 | 68 | 274 | -6 |
| Tournoi | Date | Pos | R1 | R2 | R3 | R4 | TOTAL | PAR |
|---|---|---|---|---|---|---|---|---|
| Challenge de España | 19/06/21 | 36 | 68 | 72 | 71 | 69 | 280 | -3 |
| Tournoi | Date | Pos | R1 | R2 | R3 | R4 | TOTAL | PAR |
|---|---|---|---|---|---|---|---|---|
| Challenge de Cadiz | 13/06/21 | No cut | 75 | 76 | – | – | – | – |
| Tournoi | Date | Pos | R1 | R2 | R3 | R4 | TOTAL | PAR |
|---|---|---|---|---|---|---|---|---|
| D+D REAL Czech Challenge | 06/06/21 | 24 | 70 | 70 | 69 | 70 | 279 | -9 |
| Tournoi | Date | Pos | R1 | R2 | R3 | R4 | TOTAL | PAR |
|---|---|---|---|---|---|---|---|---|
| Irish Challenge | 30/05/21 | 62 | 72 | 74 | 77 | 73 | 296 | +12 |
| Tournoi | Date | Pos | R1 | R2 | R3 | R4 | TOTAL | PAR |
|---|---|---|---|---|---|---|---|---|
| Dimension Data Pro-Am | 09/05/21 | 39 | 65 | 73 | 74 | 71 | 283 | -5 |
| Tournoi | Date | Pos | R1 | R2 | R3 | R4 | TOTAL | PAR |
|---|---|---|---|---|---|---|---|---|
| Bain’s Whisky Cape Town Open | 02/05/21 | No cut | 74 | 72 | – | – | – | – |














